French Nouns A to Z, With Their Gender
The 3,000 French nouns you are most likely to meet, filed A to Z. Each one has its own page with the gender, every article form, the plural, example sentences, and the ending rule that explains it.
Pick a letter to see every noun under it, or start with the most common ones below. On each letter page you can filter by gender, or show only the exceptions: the nouns whose gender breaks the usual pattern for their ending, which are the ones worth memorizing.
At a glance
1,536
Masculine
51% of the list
1,249
Feminine
42% of the list
215
Either gender
7% of the list
The nouns that work with either gender are mostly words for people, like un or une élève, plus a few whose meaning changes with the article. Those are covered in nouns that change meaning by gender.
The 100 most common French nouns
Ranked by how often they come up in everyday spoken French. If you are building vocabulary, learn these first, each with its article attached.
| # | Noun | Gender | Meaning |
|---|---|---|---|
| 1 | la chose | feminine | thing |
| 2 | l'homme | masculine | man |
| 3 | le besoin | masculine | need |
| 4 | le père | masculine | father |
| 5 | la vie | feminine | life |
| 6 | l'accord | masculine | agreement |
| 7 | le jour | masculine | day |
| 8 | le monde | masculine | world |
| 9 | l'an | masculine | year |
| 10 | le dieu | masculine | god |
| 11 | la déesse | feminine | goddess |
| 12 | l'ami | masculine | friend |
| 13 | la maman | feminine | mom |
| 14 | le papa | masculine | dad |
| 15 | la femme | feminine | woman; wife |
| 16 | le monsieur | masculine | sir; gentleman; Mr. |
| 17 | l'enfant | both | child |
| 18 | l'heure | feminine | hour; time of day |
| 19 | la maison | feminine | house |
| 20 | le problème | masculine | problem |
| 21 | la fille | feminine | girl; daughter |
| 22 | le soir | masculine | evening |
| 23 | le nom | masculine | name; last name; noun |
| 24 | le fait | masculine | fact |
| 25 | la raison | feminine | reason |
| 26 | la nuit | feminine | night |
| 27 | le moment | masculine | moment |
| 28 | le truc | masculine | thing; thingy (informal) |
| 29 | l'argent | masculine | money; silver |
| 30 | le bonjour | masculine | hello; good morning |
| 31 | l'air | masculine | air; tune, melody; look, appearance |
| 32 | la garce | feminine | bitch (offensive) |
| 33 | l'affaire | feminine | matter, affair; case; deal; (plural) belongings |
| 34 | la famille | feminine | family |
| 35 | la main | feminine | hand |
| 36 | la personne | feminine | person |
| 37 | le mec | masculine | guy (informal) |
| 38 | la peur | feminine | fear |
| 39 | la question | feminine | question |
| 40 | le merci / la merci | both | thank you (m.); mercy (f.) |
| 41 | le garçon | masculine | boy; waiter |
| 42 | l'idée | feminine | idea |
| 43 | le travail | masculine | work; job |
| 44 | la voiture | feminine | car |
| 45 | la tête | feminine | head |
| 46 | le coup | masculine | blow, hit; a go, an attempt |
| 47 | la mère | feminine | mother |
| 48 | le frère | masculine | brother |
| 49 | la chance | feminine | luck; chance |
| 50 | la minute | feminine | minute |
| 51 | le mort / la mort | both | death (f.); dead person (m.) |
| 52 | l'année | feminine | year |
| 53 | l'histoire | feminine | story; history |
| 54 | la semaine | feminine | week |
| 55 | la part | feminine | share, portion |
| 56 | l'amour | masculine | love |
| 57 | le sang | masculine | blood |
| 58 | la porte | feminine | door |
| 59 | le genre | masculine | kind, type; gender; genre |
| 60 | le bébé | masculine | baby |
| 61 | la ville | feminine | city, town |
| 62 | le type | masculine | type; guy (informal) |
| 63 | la police | feminine | police; (also) typeface, font |
| 64 | la putain | feminine | whore (vulgar); also a common swear word |
| 65 | l'endroit | masculine | place, spot |
| 66 | le côté | masculine | side |
| 67 | le coeur | masculine | heart |
| 68 | le mal | masculine | evil; pain, ache; harm |
| 69 | la façon | feminine | way, manner |
| 70 | le point | masculine | point; dot; stitch |
| 71 | le salut | masculine | greeting; salvation; (informal) hi, bye |
| 72 | la place | feminine | place; seat; town square; room, space |
| 73 | le train | masculine | train; pace |
| 74 | l'arme | feminine | weapon |
| 75 | le mot | masculine | word |
| 76 | la madame | feminine | madam, ma'am, Mrs. |
| 77 | le matin | masculine | morning |
| 78 | la chambre | feminine | bedroom; chamber |
| 79 | la partie | feminine | part; game, match |
| 80 | la terre | feminine | earth, ground; land; the Earth |
| 81 | l'eau | feminine | water |
| 82 | la suite | feminine | rest, continuation; sequence; sequel |
| 83 | l'aide | both | help, assistance (f.); assistant (m. or f.) |
| 84 | la photo | feminine | photo |
| 85 | le docteur / la docteur | both | doctor |
| 86 | la cause | feminine | cause |
| 87 | le chef / la chef | both | boss, head, chief; chef |
| 88 | le bureau | masculine | desk; office |
| 89 | l'école | feminine | school |
| 90 | le boulot | masculine | job, work (informal) |
| 91 | le jeu | masculine | game; play; set of things |
| 92 | la fin | feminine | end, ending |
| 93 | la confiance | feminine | trust, confidence |
| 94 | la vérité | feminine | truth |
| 95 | la journée | feminine | day (as a span of time) |
| 96 | le reste | masculine | rest, remainder |
| 97 | l'équipe | feminine | team |
| 98 | le téléphone | masculine | telephone |
| 99 | le film | masculine | film, movie |
| 100 | le feu | masculine | fire; traffic light |
How the list was put together
The nouns are the most frequent ones in a large corpus of French film subtitles, which reflects the French people actually speak better than newspapers or books do. Each noun's gender comes from the same dictionary data behind the lookup tool, and the full set of more than 140,000 nouns is free to download. Frequency data from Lexique 4 (New & Pallier) (CC BY-SA 4.0).
Common questions
Are most French nouns masculine or feminine?
Masculine is the more common gender, but feminine is close behind. Of the 3,000 nouns in this list, 51 percent are masculine and 42 percent are feminine. That is too close to make guessing masculine a safe default, so learn each noun with its article.
Which French nouns should I learn first?
The most frequent ones, because they make up most of what you will hear and read. The table on this page lists the 100 most common nouns in order. Learn each one with le, la, un, or une attached, and pay extra attention to any marked as an exception to its ending.
How were these nouns chosen?
They are the most frequent French nouns in a large corpus of film subtitles, which tracks everyday spoken French more closely than written sources do. Function words and a few adjectives that the corpus tags as nouns are left out.
Looking for a noun that is not on the list? Look it up on the home page. For the patterns behind the genders, see the gender rules by ending and the complete guide to French noun gender.